Here you will find a full size range.
Our Bodysuits, Rompers and Kids T-shirts are generous in size, we would advise that you size up for our Kids Sweatshirts, but we do advise you check the individual size charts for correct sizing.
Baby & Kids Sizing:
SHORT SLEEVE T-SHIRT
Size chart | Height | Width |
6-12months | 34cm | 27cm |
1-2 yrs | 37cm | 28cm |
2-3 yrs | 40cm | 29cm |
3-4 yrs | 43m | 34cm |
4-5 yrs | 45cm | 35cm |
5-6 yrs | 47cm | 36cm |
LONG SLEEVE T-SHIRT
Size chart | Length | Width | Arm |
6-12 months | 35cm | 28cm | 28cm |
1-2 yrs | 37cm | 29cm | 32cm |
2-3 yrs | 40cm | 30cm | 36cm |
3-4 yrs | 44cm | 33cm | 38cm |
4-5 yrs | 47cm | 35cm | 40cm |
5-6 yrs | 49cm | 36cm | 43cm |
LONG SLEEVE RAGLAN T-SHIRT
Size chart | Height | Width |
6-12 months | 33cm | 27cm |
1-2 yrs | 38cm | 28.5cm |
2-3 yrs | 40cm | 31cm |
3-4 yrs | 43cm | 31cm |
4-5 yrs | 45cm | 33cm |
5-6 yrs | 48cm | 35cm |
BOYS T-SHIRT
Size chart | Chest | Length |
7-8 yrs | 39cm | 55cm |
9-10 yrs | 41cm | 58cm |
11-12 yrs | 43.5cm | 61cm |
13-14yrs | 46.5cm | 64cm |
GIRLS T-SHIRTS
Size chart | Chest | Length |
7-8 yrs | 34cm | 51cm |
9-10 yrs | 36cm | 53cm |
11-12 yrs | 41cm | 56cm |
13-14 yrs | 43cm | 59cm |
SHORT SLEEVE BODYSUITS
Size chart | Chest | Length | Arm |
Newborn | 19cm | 34cm | 7cm |
0-3 months | 21cm | 37cm | 8cm |
3-6 months | 22cm | 40cm | 8cm |
6-12 months | 23cm | 44cm | 8cm |
12-18 months | 24cm | 45cm | 9cm |
18-24 months | 25cm | 46cm | 10cm |
LONG SLEEVE BODYSUITS
Size chart | Length | Chest | Arm |
Newborn | 34cm | 21cm | 19cm |
0-3 months | 37cm | 23cm | 20cm |
3-6 months | 40cm | 24cm | 23cm |
6-12 months | 42cm | 25cm | 24cm |
ROMPERS
Size chart | Length | Chest | Arm |
Newborn | 53cm | 21cm | 18cm |
0-3 month | 55cm | 24cm | 19cm |
3-6 months | 59cm | 25cm | 20cm |
6-12 months | 61cm | 28cm | 23cm |
SHORTS
Size chart | Width | Length |
6-12 months | 19cm | 29cm |
1-2 yrs | 21cm | 31cm |
2-3 yrs | 22cm | 33cm |
3-4 yrs | 23cm | 34cm |
4-5 yrs | 24cm | 37cm |
JOGGERS
Size chart | Outside leg | Waist | Inside leg |
6-12 months | 46cm | 18cm | 29cm |
1-2 yrs | 49cm | 19cm | 34cm |
2-3 yrs | 54cm | 20cm | 38cm |
3-4 yrs | 60cm | 21cm | 42cm |
4-5 yrs | 63cm | 22cm | 44cm |
5-6 yrs | 68cm | 22.5cm | 47cm |
7-8 yrs | 70cm | 27cm | 52cm |
9-10 yrs | 77cm | 29.5cm | 56cm |
PULLOVER HOODY
Size chart | Chest | Length | Arm |
6-12 months | 31cm | 30cm | 27cm |
1-2 yrs | 35cm | 36cm | 30cm |
2-3 yrs | 36cm | 38cm | 33cm |
3-4 yrs | 37cm | 41cm | 35cm |
4-5 yrs | 41cm | 43cm | 38cm |
5-6 yrs | 43cm | 48cm | 40cm |
7-8 yrs | 46cm | 50cm | 43cm |
9-10 yrs | 48cm | 54cm | 44cm |
SWEATSHIRTS
Size chart | Length | Chest | Arms |
6-12 months | 34cm | 30cm | 30cm |
1-2 yrs | 36cm | 33cm | 32cm |
2-3 yrs | 39cm | 35cm | 34cm |
3-4 yrs | 42cm | 37cm | 37cm |
4-5 yrs | 45cm | 39cm | 38cm |
5-6 yrs | 47cm | 42cm | 39cm |
7-8 yrs | 53cm | 44cm | 43cm |
9-10 yrs | 59cm | 45cm | 47cm |
PYJAMA TOP
Size chart | Height | Width |
6-12 months | 34cm | 26cm |
1-2 yrs | 36cm | 29cm |
2-3 yrs | 41cm | 30cm |
3-4 yrs | 43cm | 32cm |
4-5 yrs | 49cm | 34cm |
5-6 yrs | 50cm | 35cm |
PYJAMA BOTTOMS
Size chart | Width | Length |
6-12 months | 21cm | 38.5cm |
1-2 years | 22cm | 39cm |
2-3 years | 23cm | 45cm |
3-4 years | 24cm | 53cm |
4-5 years | 25cm | 59cm |
5-6 years | 26cm | 66cm |
Adult Sizing:
T-SHIRTS
Size chart | Mens | Womens |
XS | 6-8 | |
S | 34-36” | 8-10 |
M | 38-40” | 10-12 |
L | 42-44” | 12-14 |
XL | 46-48” | 14-16 |
XXL | 50-52” | 18-20 |
HOODIES AND SWEATERS
Size chart | Mens | Womens |
S | 38” | 10-12 |
M | 40” | 12-14 |
L | 42” | 14-16 |
XL | 44” | 16-18 |
XXL | 46” | 18-20 |
JOGGING BOTTOMS
Size chart | Mens | Womens |
S | 32" | 8 |
M | 34” | 10 |
L | 36” | 12 |
XL | 38” | 14 |